USDC.e/USDC(Fee:0.02% Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 2.97% / year | 4.08% / year | 4.06% / year | 5.76% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.97% / year | 4.08% / year | 4.06% / year | 5.76% / year | |
Actual ROI | <0.01% / 1day | 0.08% / 7day | 0.33% / 30day | 1.54% / 90day | |
base | 0% / 1day | 0.00% / 7day | -0.01% / 30day | 0.12% / 90day | |
reward | <0.01% / 1day | 0.08% / 7day | 0.33% / 30day | 1.42% / 90day | |
tvl change | 0% / 1day | -0.7% / 7day | -1.7% / 30day | -3.0% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x8a3...
0x8a3fca2982af6f78a422885...
|
| $0.01 | ||||||||
Approve
0x111...
0x1114c8d44d62a7753888d68...
|
| $0.01 | ||||||||
AddLiquidity
0xa9e...
0xa9e501b239716a589e0e1dd...
|
| $0.13 |