USDC.e/USDC(Fee:0.02% Spot: 0.9998-1.0002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.19% / year | 2.96% / year | 2.80% / year | 5.14% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.19% / year | 2.96% / year | 2.80% / year | 5.14% / year | |
| Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.22% / 30day | 1.33% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.01% / 30day | 0.07% / 90day | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.23% / 30day | 1.27% / 90day | |
| tvl change | 0% / 1day | -0.3% / 7day | -0.9% / 30day | -4.7% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x843...
0x843e0581ae3234494a52db0...
|
| $0.00 | ||||
Approve
0x862...
0x862e53434daaa682c866fd7...
|
| $0.00 | ||||
AddLiquidity
0xbda...
0xbdab71e9c0d551a6c1ab9f3...
|
| $0.00 | ||||