BOB/USDT (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 4.59% / year | 1.42% / year | 1.73% / year | 2.38% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 4.59% / year | 1.42% / year | 1.73% / year | 2.38% / year | |
| Actual ROI | 0.01% / 1day | -0.04% / 7day | 0.05% / 30day | 0.52% / 90day | |
| base | 0% / 1day | -0.07% / 7day | -0.09% / 30day | -0.07% / 90day | |
| reward | 0.01% / 1day | 0.03% / 7day | 0.14% / 30day | 0.59% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0xcf9...
0xcf9f98daea2096732d26d02...
| $0.00 | |||||||
Approve
0x897...
0x897fc0e5d6b85b9ac3e2ff5...
|
| $0.00 | ||||||
Mint
0x548...
0x54869455129949260e0408e...
|
| $0.00 | ||||||