USDC/BOB (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0.49% / year | 0.52% / year | 0.64% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0.49% / year | 0.52% / year | 0.64% / year | |
| Actual ROI | 0% / 1day | 0.28% / 7day | 0.29% / 30day | 0.44% / 90day | |
| base | 0% / 1day | 0.27% / 7day | 0.25% / 30day | 0.28% / 90day | |
| reward | 0% / 1day | <0.01% / 7day | 0.04% / 30day | 0.16% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0x579...
0x579c68a2105b4ad38d20ec8...
|
| $0.00 | ||||||
Approve
0x41f...
0x41f3733a336f3e12233fdac...
|
| $0.00 | ||||||
Mint
0x45e...
0x45e799295e65bcf397aa2a7...
|
| $0.01 | ||||||