| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.93% / year | 2.88% / year | 2.88% / year | 2.89% / year | |
| base | 2.93% / year | 2.88% / year | 2.88% / year | 2.89% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | -0.73% / 1day | -11.07% / 7day | -18.57% / 30day | -24.45% / 90day | |
| base | -0.73% / 1day | -11.07% / 7day | -18.57% / 30day | -24.45% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | -0.7% / 1day | -11.1% / 7day | -19.3% / 30day | -13.9% / 90day | |
| Initial Gas fee | ||||
|---|---|---|---|---|
SupplyEth
0xc41...
0xc41ca02712fc15179fa4717...
|
| $0.31 | ||