Connect Wallet
Network: BSC
Saving
Verify
Currency : $ USD
Actual APY based on actual invest
1d APY 0.00%
7d APY 0.00%


30d APY 6.94%


90d APY 6.84%



*ROIand other detailed data
Total Value Locked
$36.6k
Token
Deposit
USDC
Earn/Reward
USDC
1day 7day 30day 90day
Actual APY0% / year0% / year6.94% / year6.84% / year
base0% / year0% / year6.94% / year6.84% / year
reward0% / year0% / year0% / year0% / year
Actual ROI0% / 1day<0.01% / 7day0.53% / 30day1.63% / 90day
base0% / 1day<0.01% / 7day0.53% / 30day1.63% / 90day
reward0% / 1day0% / 7day0% / 30day0% / 90day
tvl change 0% / 1day0% / 7day-2.2% / 30day+17.4% / 90day
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Mar 10Mar 17Mar 24Mar 31Apr 7Apr 14Apr 21Apr 28May 5May 12May 19May 26Jun 2$-50$0$50$100$150$200$-25$0$25$50$0m$0.025m$0.05mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitMar 10Mar 17Mar 24Mar 31Apr 7Apr 14Apr 21Apr 28May 5May 12May 19May 26Jun 20%50%100%150%200%250%300%APY
Created with Highstock 7.0.3USDCMar 10Mar 17Mar 24Mar 31Apr 7Apr 14Apr 21Apr 28May 5May 12May 19May 26Jun 2$0.96$0.98$1$1.02$1.04Deposit Token Price USDCdepeg line +2%depeg line -2%
Created with Highstock 7.0.3USDCMar 10Mar 17Mar 24Mar 31Apr 7Apr 14Apr 21Apr 28May 5May 12May 19May 26Jun 29900995010 00010 05010 10010 15010 200Deposit Token Amount USDC
Created with Highstock 7.0.3Mar 10Mar 17Mar 24Mar 31Apr 7Apr 14Apr 21Apr 28May 5May 12May 19May 26Jun 20%25%50%75%100%LiquidityPool Token Share USDC
Gas fee
$0.018
In case of
$662
0.1Gwei
Initial Gas fee
Approve
0x9ad... 0x9adebe1905d40d2228ca065...
Approve
USDC
$0.00
Mint
0x018... 0x0183910058261952e6ffc88...
Out
USDC
In
crUSDC
$0.01