DAI/USDC.e (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.67% / year | 1.36% / year | 2.61% / year | 4.29% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.67% / year | 1.36% / year | 2.61% / year | 4.29% / year | |
| Actual ROI | <0.01% / 1day | 0.14% / 7day | 0.25% / 30day | 1.14% / 90day | |
| base | 0% / 1day | 0.12% / 7day | 0.04% / 30day | 0.08% / 90day | |
| reward | <0.01% / 1day | 0.03% / 7day | 0.21% / 30day | 1.06% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.6% / 30day | -2.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0ee...
0x0ee80afbc14d536ff4a7bef...
|
| $0.04 | ||||||