DAI/USDC.e (Fee tier:0.01% Price range:0.998-1.002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.30% / year | 0.59% / year | 1.04% / year | 1.50% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.30% / year | 0.59% / year | 1.04% / year | 1.50% / year | |
| Actual ROI | <0.01% / 1day | 0.14% / 7day | 0.13% / 30day | 0.47% / 90day | |
| base | 0% / 1day | 0.13% / 7day | 0.05% / 30day | 0.10% / 90day | |
| reward | <0.01% / 1day | 0.01% / 7day | 0.09% / 30day | 0.37% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.6% / 30day | -2.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x253...
0x253e4cf441abe6a985989d1...
|
| $0.04 | ||||||