DAI/USDC.e (Fee tier:0.01% Price range:0.998-1.002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.53% / year | 1.42% / year | 1.95% / year | 2.31% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.53% / year | 1.42% / year | 1.95% / year | 2.31% / year | |
| Actual ROI | <0.01% / 1day | -0.20% / 7day | -0.09% / 30day | 0.53% / 90day | |
| base | 0% / 1day | -0.23% / 7day | -0.25% / 30day | -0.04% / 90day | |
| reward | <0.01% / 1day | 0.03% / 7day | 0.16% / 30day | 0.57% / 90day | |
| tvl change | -31.4% / 1day | +6.9% / 7day | -16.6% / 30day | -8.9% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x253...
0x253e4cf441abe6a985989d1...
|
| $0.04 | ||||||