USDT/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 36.27% / year | 49.64% / year | 34.43% / year | 16.09% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 36.27% / year | 49.64% / year | 34.43% / year | 16.09% / year | |
Actual ROI | 0.10% / 1day | 0.99% / 7day | 2.74% / 30day | 3.82% / 90day | |
base | 0% / 1day | 0.03% / 7day | -0.09% / 30day | -0.14% / 90day | |
reward | 0.10% / 1day | 0.95% / 7day | 2.83% / 30day | 3.96% / 90day | |
tvl change | 0% / 1day | +1.2% / 7day | -2.2% / 30day | +0.3% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0xac6...
0xac6cd40ebc3c1cd098b8bfb...
|
| $0.03 |