USDT/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.75% / year | 1.79% / year | 1.19% / year | 6.07% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.75% / year | 1.79% / year | 1.19% / year | 6.07% / year | |
| Actual ROI | 0.01% / 1day | 0.17% / 7day | 0.19% / 30day | 1.35% / 90day | |
| base | 0% / 1day | 0.13% / 7day | 0.09% / 30day | -0.15% / 90day | |
| reward | 0.01% / 1day | 0.03% / 7day | 0.10% / 30day | 1.49% / 90day | |
| tvl change | 0% / 1day | -0.5% / 7day | -0.6% / 30day | -3.9% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0ef...
0x0ef7f8346530ff4735d3505...
|
| $0.02 | ||||||