USDT/BUSD (Fee tier:0.05% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 22.63% / year | 12.13% / year | 13.81% / year | 8.75% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 22.63% / year | 12.13% / year | 13.81% / year | 8.75% / year | |
| Actual ROI | 0.06% / 1day | 0.24% / 7day | 1.00% / 30day | 2.15% / 90day | |
| base | 0% / 1day | 0.01% / 7day | -0.14% / 30day | -0.01% / 90day | |
| reward | 0.06% / 1day | 0.23% / 7day | 1.13% / 30day | 2.16% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.2% / 30day | -98.9% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x706...
0x706e1ee552d4b4c94566493...
|
| $0.02 | ||||