ProfitDailyTVLdepegdepegdepeg
USDT/BUSD (Fee tier:0.05% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 0.92% / year | 1.83% / year | 7.24% / year | 4.05% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.92% / year | 1.83% / year | 7.24% / year | 4.05% / year | |
Actual ROI | <0.01% / 1day | 1.63% / 7day | 1.05% / 30day | 0.77% / 90day | |
base | 0% / 1day | 1.59% / 7day | 0.46% / 30day | -0.23% / 90day | |
reward | <0.01% / 1day | 0.04% / 7day | 0.60% / 30day | 1.00% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +0.6% / 30day | -1.9% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x706...
0x706e1ee552d4b4c94566493...
|
| $0.02 |