USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 7.08% / year | 12.05% / year | 18.23% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 7.08% / year | 12.05% / year | 18.23% / year | |
| Actual ROI | 0% / 1day | 0.33% / 7day | 1.01% / 30day | 4.52% / 90day | |
| base | 0% / 1day | 0.19% / 7day | 0.02% / 30day | 0.03% / 90day | |
| reward | 0% / 1day | 0.14% / 7day | 0.99% / 30day | 4.49% / 90day | |
| tvl change | 0% / 1day | -26.6% / 7day | -8.2% / 30day | +22.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.02 | ||||||