USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 17.66% / year | 28.75% / year | 82.29% / year | 54.85% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 17.66% / year | 28.75% / year | 82.29% / year | 54.85% / year | |
Actual ROI | 0.05% / 1day | 0.74% / 7day | 6.45% / 30day | 13.17% / 90day | |
base | 0% / 1day | 0.19% / 7day | -0.30% / 30day | -0.33% / 90day | |
reward | 0.05% / 1day | 0.55% / 7day | 6.74% / 30day | 13.50% / 90day | |
tvl change | 0% / 1day | +84.4% / 7day | +1,043.0% / 30day | +1,106.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 |