USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 103.58% / year | 73.91% / year | 24.37% / year | 14.49% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 103.58% / year | 73.91% / year | 24.37% / year | 14.49% / year | |
Actual ROI | 0.28% / 1day | 1.55% / 7day | 1.96% / 30day | 3.53% / 90day | |
base | 0% / 1day | 0.13% / 7day | -0.04% / 30day | -0.04% / 90day | |
reward | 0.28% / 1day | 1.42% / 7day | 2.00% / 30day | 3.57% / 90day | |
tvl change | +0.2% / 1day | +0.9% / 7day | +1.8% / 30day | +3.3% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 |