USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 4.87% / year | 10.04% / year | 21.08% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 4.87% / year | 10.04% / year | 21.08% / year | |
| Actual ROI | 0% / 1day | 0.25% / 7day | 0.85% / 30day | 5.22% / 90day | |
| base | 0% / 1day | 0.16% / 7day | 0.03% / 30day | 0.03% / 90day | |
| reward | 0% / 1day | 0.09% / 7day | 0.82% / 30day | 5.19% / 90day | |
| tvl change | 0% / 1day | -26.6% / 7day | -8.2% / 30day | +22.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||