USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 40.38% / year | 32.31% / year | 35.28% / year | 18.80% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 40.38% / year | 32.31% / year | 35.28% / year | 18.80% / year | |
| Actual ROI | 0.11% / 1day | 0.63% / 7day | 2.84% / 30day | 4.78% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.06% / 30day | 0.14% / 90day | |
| reward | 0.11% / 1day | 0.62% / 7day | 2.90% / 30day | 4.64% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | +1.7% / 30day | -30.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||