USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 2.38% / year | 8.16% / year | 23.48% / year | 24.57% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.38% / year | 8.16% / year | 23.48% / year | 24.57% / year | |
Actual ROI | <0.01% / 1day | 0.34% / 7day | 1.77% / 30day | 5.83% / 90day | |
base | 0% / 1day | 0.18% / 7day | -0.15% / 30day | -0.21% / 90day | |
reward | <0.01% / 1day | 0.16% / 7day | 1.93% / 30day | 6.04% / 90day | |
tvl change | 0% / 1day | +84.4% / 7day | +1,043.0% / 30day | +1,106.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.03 |