USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 20.19% / year | 17.04% / year | 24.94% / year | 13.71% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 20.19% / year | 17.04% / year | 24.94% / year | 13.71% / year | |
| Actual ROI | 0.06% / 1day | 0.38% / 7day | 2.02% / 30day | 3.63% / 90day | |
| base | 0% / 1day | 0.05% / 7day | -0.03% / 30day | 0.24% / 90day | |
| reward | 0.06% / 1day | 0.33% / 7day | 2.05% / 30day | 3.39% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | +1.7% / 30day | -30.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||