USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 10.10% / year | 8.52% / year | 12.88% / year | 9.96% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 10.10% / year | 8.52% / year | 12.88% / year | 9.96% / year | |
| Actual ROI | 0.03% / 1day | 0.24% / 7day | 1.05% / 30day | 2.75% / 90day | |
| base | 0% / 1day | 0.08% / 7day | -0.01% / 30day | 0.29% / 90day | |
| reward | 0.03% / 1day | 0.16% / 7day | 1.06% / 30day | 2.46% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | +1.7% / 30day | -30.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.02 | ||||||