USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.48% / year | 2.42% / year | 3.07% / year | 10.51% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.48% / year | 2.42% / year | 3.07% / year | 10.51% / year | |
| Actual ROI | <0.01% / 1day | 0.21% / 7day | 0.37% / 30day | 2.60% / 90day | |
| base | 0% / 1day | 0.16% / 7day | 0.12% / 30day | 0.02% / 90day | |
| reward | <0.01% / 1day | 0.05% / 7day | 0.25% / 30day | 2.59% / 90day | |
| tvl change | 0% / 1day | -26.6% / 7day | -8.2% / 30day | +22.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.02 | ||||||