USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 8.79% / year | 12.89% / year | 10.55% / year | 8.08% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 8.79% / year | 12.89% / year | 10.55% / year | 8.08% / year | |
Actual ROI | 0.02% / 1day | 0.25% / 7day | 0.41% / 30day | 2.09% / 90day | |
base | 0% / 1day | 0.00% / 7day | -0.45% / 30day | 0.09% / 90day | |
reward | 0.02% / 1day | 0.25% / 7day | 0.86% / 30day | 2.00% / 90day | |
tvl change | +0.2% / 1day | +0.9% / 7day | +1.8% / 30day | +3.3% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.03 |