USDC/BUSD (Fee tier:0.01% Price range:0.9980-1.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 1.19% / year | 4.32% / year | 11.94% / year | 12.71% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.19% / year | 4.32% / year | 11.94% / year | 12.71% / year | |
Actual ROI | <0.01% / 1day | 0.23% / 7day | 0.83% / 30day | 2.98% / 90day | |
base | 0% / 1day | 0.14% / 7day | -0.15% / 30day | -0.15% / 90day | |
reward | <0.01% / 1day | 0.08% / 7day | 0.98% / 30day | 3.13% / 90day | |
tvl change | 0% / 1day | +84.4% / 7day | +1,043.0% / 30day | +1,106.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x263...
0x263646276f117a67c17c00d...
|
| $0.03 |