USDC/BUSD (Fee tier:0.05% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0.29% / year | 0.32% / year | 0.24% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0.29% / year | 0.32% / year | 0.24% / year | |
| Actual ROI | 0% / 1day | 0.03% / 7day | -0.08% / 30day | 0.02% / 90day | |
| base | 0% / 1day | 0.03% / 7day | -0.11% / 30day | -0.04% / 90day | |
| reward | 0% / 1day | <0.01% / 7day | 0.03% / 30day | 0.06% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x76b...
0x76b870bc15acee006e25852...
|
| $0.02 | ||||||