DAI.e/USDC(Fee:0.02% Spot: 1.0000)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 26.08% / year | 12.61% / year | 7.32% / year | 11.01% / year | |
| base | 26.08% / year | 12.61% / year | 7.32% / year | 11.01% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.06% / 1day | 0.23% / 7day | 0.58% / 30day | 2.63% / 90day | |
| base | 0.06% / 1day | 0.23% / 7day | 0.58% / 30day | 2.63% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | +2.3% / 7day | +2.8% / 30day | -31.9% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0xe06...
0xe06b2ada0d0187150f567d0...
|
| $0.00 | ||||
AddLiquidity
0x1c0...
0x1c0178b71c631ebee90cee0...
|
| $0.00 | ||||