USDC.e/USDC (Fee:0.02% Spot: 1.0000)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | 0.05% / 7day | 0.20% / 30day | 1.64% / 90day | |
| base | 0% / 1day | 0.05% / 7day | 0.20% / 30day | 1.64% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | +0.4% / 7day | +1.3% / 30day | +4.2% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0xecb...
0xecb7aa976e4c58e36f25c6a...
|
| $0.00 | ||||
Approve
0x678...
0x67878eed0202ee0176729f4...
|
| $0.00 | ||||
AddLiquidity
0xc3c...
0xc3cb800cbcc377c0f379ca3...
|
| $0.00 | ||||