USDbC/DAI (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 2.96% / year | 2.94% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 2.96% / year | 2.94% / year | |
| Actual ROI | 0% / 1day | -0.10% / 7day | 0.38% / 30day | 0.92% / 90day | |
| base | 0% / 1day | -0.10% / 7day | 0.14% / 30day | 0.20% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0.24% / 30day | 0.73% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +1.6% / 30day | +19.4% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x8ed...
0x8ed8cbd5a43f04bf140d6b1...
|
| $0.00 | ||||
Mint
0x3f8...
0x3f838cd4898796ce13bfc74...
|
| $0.00 | ||||