Connect Wallet

USDD/DAI/USDC/USDT

Network: Ethereum
LiquidityPool
Verify
Currency : $ USD
Actual APY based on actual invest
1d APY -0.08%
7d APY 0.40%


30d APY 1.67%


90d APY 1.32%



*ROIand other detailed data
Total Value Locked
$37.8k
Token
Deposit
USDD
3Crv(DAI/USDC/USDT)
Earn/Reward
USDD
3Crv(DAI/USDC/USDT)
CRV
USDD
Posts(0)
Let's post about Curve
Share news, questions and answers about Curve stablecoin pools
1day 7day 30day 90day
Actual APY-0.08% / year0.40% / year1.67% / year-
base-0.08% / year0.40% / year1.64% / year-
reward0% / year0% / year0.03% / year-
Actual ROI0.00% / 1day0.03% / 7day0.13% / 30day-
base0.00% / 1day0.03% / 7day0.12% / 30day-
reward0% / 1day0% / 7day<0.01% / 30day-
tvl change 0% / 1day0% / 7day+0.2% / 30day-
Posts
Let's post about Curve
Share news, questions and answers about Curve stablecoin pools
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$-200$0$200$400$600$-1000$0$1000$0m$0.025m$0.05mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitDec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17-500%-250%0%250%500%750%1000%1250%APY
Created with Highstock 7.0.3USDD3Crv(DAI/USDC/USDT)Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.96$0.98$1$1.02$1.04$1.06Deposit Token Price USDD 3Crv(DAI/USDC/USDT)depeg line +2%depeg line -2%
Created with Highstock 7.0.3USDD3Crv(DAI/USDC/USDT)Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 172k4k6k8kDeposit Token Amount USDD 3Crv(DAI/USDC/USDT)
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 170%25%50%75%100%LiquidityPool Token Share USDD 3Crv(DAI/USDC/USDT)
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.25$0.5$0.75$1$1.2502550Reward Token Price CRVReward Token Amount
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.99$0.995$1$1.005$1.0102.5e-135e-13Reward Token Price USDDReward Token Amount
Gas fee
$0.99
In case of
$2,518
0.5Gwei
Initial gas recovery days
Based on an initial asset of $10,000
9 days
Initial Gas fee
Add_liquidity
0xb02... 0xb022b16def56a247a10fc38...
Out
USDC
In
USDD3CRV3CRV-f
$0.37
Approve
0xf85... 0xf85c0e5b16984511b76e429...
Approve
USDD3CRV3CRV-f
$0.06
Deposit
0x2a0... 0x2a0fd669f999bdbd6708abf...
Out
USDD3CRV3CRV-f
In
USDD3CRV3CRV-f-gauge
$0.56