USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005 ±0.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.48% / year | 8.51% / year | 5.27% / year | 4.83% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 5.48% / year | 8.51% / year | 5.27% / year | 4.83% / year | |
| Actual ROI | 0.02% / 1day | 0.17% / 7day | 0.45% / 30day | 1.20% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | <0.01% / 90day | |
| reward | 0.02% / 1day | 0.16% / 7day | 0.43% / 30day | 1.19% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.8% / 30day | -0.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x0d0...
0x0d0d7b778b758376f25765b...
|
| $0.00 | ||||||