USDC/DAI (Fee tier:0.01% Price range:0.999-1.001 ±0.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.69% / year | 4.40% / year | 2.78% / year | 2.63% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.69% / year | 4.40% / year | 2.78% / year | 2.63% / year | |
| Actual ROI | <0.01% / 1day | 0.09% / 7day | 0.25% / 30day | 0.66% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | <0.01% / 90day | |
| reward | <0.01% / 1day | 0.08% / 7day | 0.23% / 30day | 0.65% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.8% / 30day | -0.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x6bd...
0x6bddba28805b680d8afea21...
|
| $0.00 | ||||||