USDC/DAI (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.83% / year | 2.16% / year | 1.38% / year | 1.34% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.83% / year | 2.16% / year | 1.38% / year | 1.34% / year | |
| Actual ROI | <0.01% / 1day | 0.04% / 7day | -0.04% / 30day | 0.32% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.16% / 30day | -0.01% / 90day | |
| reward | <0.01% / 1day | 0.04% / 7day | 0.11% / 30day | 0.33% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.8% / 30day | -0.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x01a...
0x01a9558271860a0089f3e0a...
|
| $0.00 | ||||||