CUSD/USDCet (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | <0.01% / year | 0.01% / year | 0.15% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | <0.01% / year | <0.01% / year | 0.01% / year | 0.15% / year | |
| Actual ROI | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | 0.05% / 90day | |
| base | 0% / 1day | <0.01% / 7day | <0.01% / 30day | 0.01% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | 0.04% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -0.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0xf73...
0xf738081b02a83ca427047b5...
|
| $0.00 | ||||||
Approve
0x3ca...
0x3ca9d605c8e39b17bfda9b8...
|
| $0.00 | ||||||
| 0x3f5... 0x3f52bff27db0a80ab39091c... |
| $0.00 | ||||||