USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 4.17% / year | 1.56% / year | 1.28% / year | 1.28% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 4.17% / year | 1.56% / year | 1.28% / year | 1.28% / year | |
| Actual ROI | 0.01% / 1day | 0.02% / 7day | 0.09% / 30day | 0.30% / 90day | |
| base | 0% / 1day | -0.01% / 7day | -0.01% / 30day | -0.01% / 90day | |
| reward | 0.01% / 1day | 0.03% / 7day | 0.10% / 30day | 0.31% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.8% / 30day | -7.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xfa2...
0xfa2514fb51cbc992a6f8378...
|
| $0.00 | ||||||