USDC/DAI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.51% / year | 0.13% / year | 0.31% / year | 0.91% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.51% / year | 0.13% / year | 0.31% / year | 0.91% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.02% / 30day | 0.22% / 90day | |
| base | 0% / 1day | 0.02% / 7day | 0.00% / 30day | 0.00% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.03% / 30day | 0.22% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.4% / 30day | -2.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xfa2...
0xfa2514fb51cbc992a6f8378...
|
| $0.00 | ||||||