USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 1.47% / year | 1.03% / year | 2.60% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 1.47% / year | 1.03% / year | 2.60% / year | |
| Actual ROI | 0% / 1day | 0.07% / 7day | 0.12% / 30day | 0.67% / 90day | |
| base | 0% / 1day | 0.04% / 7day | 0.04% / 30day | 0.03% / 90day | |
| reward | 0% / 1day | 0.03% / 7day | 0.08% / 30day | 0.64% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.2% / 30day | -1.1% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.00 | ||||