USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 12.85% / year | 4.13% / year | 3.19% / year | 5.00% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 12.85% / year | 4.13% / year | 3.19% / year | 5.00% / year | |
| Actual ROI | 0.04% / 1day | 0.09% / 7day | 0.26% / 30day | 1.23% / 90day | |
| base | 0% / 1day | 0.01% / 7day | 0.00% / 30day | <0.01% / 90day | |
| reward | 0.04% / 1day | 0.08% / 7day | 0.26% / 30day | 1.23% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.6% / 30day | -1.7% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0xa1a...
0xa1ad8fe7cb69c5642b0000a...
|
| $0.00 | ||||