Connect Wallet

USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)

Network: Optimism
LiquidityPool
Verify
Currency : $ USD
1day 7day 30day 90day
Actual APY7.26% / year12.70% / year9.19% / year-
base0% / year0% / year0% / year-
reward7.26% / year12.70% / year9.19% / year-
Actual ROI0.02% / 1day0.26% / 7day0.77% / 30day-
base0% / 1day0.02% / 7day0.01% / 30day-
reward0.02% / 1day0.24% / 7day0.76% / 30day-
tvl change 0% / 1day-17.9% / 7day-20.7% / 30day-
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$-25$0$25$50$75$100$125$-10$0$10$20$0m$0.1m$0.2mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitDec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 170%10%20%30%40%50%APY
Created with Highstock 7.0.3USDCDAIDec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.96$0.98$1$1.02$1.04Deposit Token Price USDC DAIdepeg line +2%depeg line -2%
Created with Highstock 7.0.3USDCDAIDec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17-5k05k10kDeposit Token Amount USDC DAI
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 170%25%50%75%100%LiquidityPool Token Share USDC DAI
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.995$0.9975$1$1.0025$1.005050100Reward Token Price USDCReward Token Amount
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.995$0.9975$1$1.0025$1.005050100Reward Token Price DAIReward Token Amount
Gas fee
$0.0075
In case of
$2,523
0.5Gwei
Initial gas recovery days
Based on an initial asset of $10,000
0.1 day
Initial Gas fee
Mint
0xa1a... 0xa1ad8fe7cb69c5642b0000a...
Out
DAI
In
UNI-V3-POS
$0.01