USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 4.31% / year | 0.86% / year | 1.12% / year | 1.83% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 4.31% / year | 0.86% / year | 1.12% / year | 1.83% / year | |
| Actual ROI | 0.01% / 1day | 0.02% / 7day | -0.05% / 30day | 0.44% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.14% / 30day | -0.01% / 90day | |
| reward | 0.01% / 1day | 0.02% / 7day | 0.09% / 30day | 0.45% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.6% / 30day | -1.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.01 | ||||||