USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | <0.01% / year | 0.27% / year | 0.19% / year | 0.86% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | <0.01% / year | 0.27% / year | 0.19% / year | 0.86% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.03% / 30day | 0.21% / 90day | |
| base | 0% / 1day | 0.02% / 7day | 0.01% / 30day | <0.01% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.02% / 30day | 0.21% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.2% / 30day | -1.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.00 | ||||||