USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.82% / year | 0.62% / year | 0.79% / year | 0.95% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.82% / year | 0.62% / year | 0.79% / year | 0.95% / year | |
| Actual ROI | <0.01% / 1day | 0.02% / 7day | -0.17% / 30day | 0.23% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.23% / 30day | -0.01% / 90day | |
| reward | <0.01% / 1day | 0.01% / 7day | 0.06% / 30day | 0.23% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -20.3% / 30day | -22.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x178...
0x17814b8e1b280b19a18eed1...
|
| $0.38 | ||||||