USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.24% / year | 0.14% / year | 0.16% / year | 0.20% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.24% / year | 0.14% / year | 0.16% / year | 0.20% / year | |
| Actual ROI | <0.01% / 1day | <0.01% / 7day | -0.16% / 30day | 0.04% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.18% / 30day | -0.01% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.01% / 30day | 0.05% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -20.3% / 30day | -22.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x456...
0x456a745e8856dfcd7dbc560...
|
| $0.29 | ||||||