USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.01% / year | <0.01% / year | 0.06% / year | 0.13% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.01% / year | <0.01% / year | 0.06% / year | 0.13% / year | |
| Actual ROI | <0.01% / 1day | 0.01% / 7day | -0.01% / 30day | 0.09% / 90day | |
| base | 0% / 1day | 0.01% / 7day | -0.01% / 30day | 0.06% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | 0.03% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | -20.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x456...
0x456a745e8856dfcd7dbc560...
|
| $0.12 | ||||||