Connect Wallet

USDC/DAI (Fee tier:0.01% Price range:0.9995-1.0005)

Network: Ethereum
LiquidityPool
Verify
Currency : $ USD
1day 7day 30day 90day
Actual APY0.05% / year0.21% / year0.31% / year-
base0% / year0% / year0% / year-
reward0.05% / year0.21% / year0.31% / year-
Actual ROI<0.01% / 1day0.02% / 7day0.03% / 30day-
base0% / 1day0.01% / 7day<0.01% / 30day-
reward<0.01% / 1day<0.01% / 7day0.03% / 30day-
tvl change 0% / 1day0% / 7day0% / 30day-
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$-2$0$2$4$6$-0.25$0$0.25$0.5$0m$50m$100mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitDec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 170%0.25%0.5%0.75%1%1.25%1.5%APY
Created with Highstock 7.0.3DAIUSDCDec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.96$0.98$1$1.02$1.04Deposit Token Price DAI USDCdepeg line +2%depeg line -2%
Created with Highstock 7.0.3DAIUSDCDec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 173k4k5k6kDeposit Token Amount DAI USDC
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 170%25%50%75%100%LiquidityPool Token Share DAI USDC
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.995$0.9975$1$1.0025$1.00502.55Reward Token Price DAIReward Token Amount
Created with Highstock 7.0.3Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10Mar 17$0.995$0.9975$1$1.0025$1.00502.55Reward Token Price USDCReward Token Amount
Gas fee
$0.46
In case of
$2,518
0.5Gwei
Initial gas recovery days
Based on an initial asset of $10,000
8 days
Initial Gas fee
Mint
0x456... 0x456a745e8856dfcd7dbc560...
Out
DAI
Out
USDC
In
UNI-V3-POS
$0.46