USDC/DAI (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.01% / year | 0.02% / year | 0.04% / year | 0.05% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.01% / year | 0.02% / year | 0.04% / year | 0.05% / year | |
| Actual ROI | <0.01% / 1day | <0.01% / 7day | -0.16% / 30day | <0.01% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.16% / 30day | -0.01% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | 0.01% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -20.3% / 30day | -22.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x14e...
0x14e8de1c695bd2130b0b297...
|
| $0.38 | ||||||