BUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 10.60% / year | 16.86% / year | 41.69% / year | 23.58% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 10.60% / year | 16.86% / year | 41.69% / year | 23.58% / year | |
| Actual ROI | 0.03% / 1day | 0.36% / 7day | 3.05% / 30day | 5.80% / 90day | |
| base | 0% / 1day | 0.04% / 7day | -0.36% / 30day | -0.02% / 90day | |
| reward | 0.03% / 1day | 0.32% / 7day | 3.41% / 30day | 5.81% / 90day | |
| tvl change | 0% / 1day | +0.1% / 7day | +1.5% / 30day | +2.8% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x959...
0x959e63c679f90ebc86f8fbd...
|
| $0.40 | ||||||