LUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 26.59% / year | 21.71% / year | 12.42% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 26.59% / year | 21.71% / year | 12.42% / year | |
| Actual ROI | 0% / 1day | 0.51% / 7day | 1.78% / 30day | 3.06% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.00% / 30day | 0.00% / 90day | |
| reward | 0% / 1day | 0.51% / 7day | 1.78% / 30day | 3.06% / 90day | |
| tvl change | 0% / 1day | +0.1% / 7day | -22.9% / 30day | -74.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x2d5...
0x2d5065642a52e14cbc29b9d...
|
| $0.35 | ||||