FRAX/USDC (Fee tier:0.01% Price range:0.9980-1.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.02% / year | <0.01% / year | 0.02% / year | 0.80% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.02% / year | <0.01% / year | 0.02% / year | 0.80% / year | |
| Actual ROI | <0.01% / 1day | 0.10% / 7day | -0.16% / 30day | -0.33% / 90day | |
| base | 0% / 1day | 0.10% / 7day | -0.16% / 30day | -0.53% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | <0.01% / 30day | 0.20% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x740...
0x7403f83ef25e38a0eb8175e...
|
| $0.14 | ||||||